Here’s a list of all the Heroes available in Dota Underlords—the stand-alone version of the popular Dota 2 custom game “Auto Chess”—ranked by their in-game Tier and their Alliances (also called Race/Species and Class).
Overview
While Valve kept most of the gameplay and Heroes from the original Auto Chess game, there are some few updates to the new Dota Underlords game. One of these is the changes to Hero Races and Classes, which are now called Alliances.
Heroes also belong to a Tier, which determines how powerful a hero is. Higher tier heroes are rarer, more expensive, and has more powerful stats.
Here’s a list of all the Dota Heroes you can use in Dota Underlords and their corresponding Alliances, ranked by their Tiers.
Tier 1 Heroes
Hero | Alliance One | Alliance Two |
Anti-Mage | Elusive | Demon Hunter |
Axe | Brawny | Warrior |
Batrider | Troll | Knight |
Bloodseeker | Human | Assassin |
Bounty Hunter | Scrappy | Assassin |
Clockwerk | Scrappy | Inventor |
Drow Ranger | Heartless | Hunter |
Enchantress | Savage | Druid |
Ogre Magi | Blood-Bound | Mage |
Shadow Shaman | Troll | Shaman |
Tinker | Scrappy | Inventor |
Tiny | Primordial | Warrior |
Tusk | Savage | Warrior |
Warlock | Blood-Bound | Warlock |
Tier 2 Heroes
Hero | Alliance One | Alliance Two |
Beastmaster | Brawny | Hunter |
Chaos Knight | Demon | Knight |
Crystal Maiden | Human | Mage |
Juggernaut | Brawny | Warrior |
Luna | Elusive | Knight |
Morphling | Primordial | Assassin |
Nature’s Prophet | Elusive | Druid |
Puck | Elusive | Dragon, Mage |
Pudge | Heartless | Warrior |
Queen of Pain | Demon | Assassin |
Slardar | Scaled | Warrior |
Timbersaw | Scrappy | Inventor |
Treant Protector | Elusive | Druid |
Witchdoctor | Troll | Warlock |
Tier 3 Heroes
Hero | Alliance One | Alliance Two |
Abaddon | Heartless | Warrior |
Arc Warden | Primordial | Shaman |
Lina | Human | Mage |
Lycan | Human | Savage, Warrior |
OmniKnight | Human | Knight |
Phantom Assassin | Elusive | Assassin |
Razor | Primordial | Mage |
Sand King | Savage | Assassin |
Shadow Fiend | Demon | Warlock |
Slark | Scaled | Assassin |
Sniper | Deadeye | Hunter |
Terrorblade | Demon | Demon Hunter |
Venomancer | Savage | Warlock |
Viper | Dragon | Assassin |
Wind Ranger | Elusive | Hunter |
Tier 4 Heroes
Hero | Alliance One | Alliance Two |
Alchemist | Scrappy | Warlock |
Disruptor | Brawny | Shaman |
Doom | Demon | Warrior |
Dragon Knight | Human | Dragon, Knight |
Keeper of the Light | Human | Mage |
Kunkka | Human | Warrior |
Lone Druid | Savage | Druid |
Medusa | Scaled | Hunter |
Mirana | Elusive | Hunter |
Necrophos | Heartless | Warlock |
Templar Assassin | Elusive | Assassin |
Troll Warlord | Troll | Warrior |
Tier 5 Heroes
Hero | Alliance One | Alliance Two |
Enigma | Primordial | Warlock |
Gyrocopter | Deadeye | Inventor |
Lich | Heartless | Mage |
Techies | Scrappy | Inventor |
Tidehunter | Scaled | Hunter |
Conclusion
Hopefully this guide will help arm you with the knowledge to come up with better strategies and synergies.
Dota Underlords is a simple strategy game but with lots of depth. Stay tuned as we post more advanced guides and strategies on this website!